What To Compute
Compute this MS-bar renormalized amplitude graph for one fixed massless
2 -> 5 kinematic configuration.
Use zero top width, Gamma_t = 0, μr = 1000.0, and evaluate the complex results
R0, R1, R2, R3, and R4.
Top Mass Points
| Top mass |
Result label |
mt = 600 | R0 |
mt = 510 | R1 |
mt = 530 | R2 |
mt = 400 | R3 |
mt = 450 | R4 |
What To Submit
On the challenge page, enter the first two digits, not rounded, of the real and
imaginary parts of:
R1/R0, R2/R0, R3/R0, R4/R0
Each field should use the signed two-significant-digit style accepted by the form,
such as -0.31, +0.20, or 2.3.
Input Kinematics
Use the helicity assignment and four-momenta exactly as shown.
helicities = [-, +, -, +, +, -, +]
momenta = [
[ 500.0 , 0.0 , 0.0 , +500.0 ],
[ 500.0 , 0.0 , 0.0 , -500.0 ],
[ 163.5141597587927, -155.7860143642699, -12.32488779805292, +48.12167194606676 ],
[ 146.5267245560251, -18.94527369806406, +33.44069886802352, -141.3961713514227 ],
[ 162.3143263141399, +4.025183527597962, -151.4903823484999, +58.14122874765845 ],
[ 296.8259181161096, +175.6763342487531, +137.9119270904214, -195.5089553360614 ],
[ 230.8188712549325, -4.970229714017088, -7.53735581189216 , +230.6422259937584 ],
]